RED LINE
Mainly for Main/Auxiliary Generating Sets, the regular eco-friendly chocie with high cost performance:
IMO-Tier II certificated
STANDARDS
Engine and alternator mounted on common base frame
Flexible coupled
Main and Auxiliary Sets with Heat Exchanger and Seawater Pump
Radiator cooled Emergency Sets
Electric and/or Air Starting System
Equipped with Alarm and Control System inhouse designed
OPTIONS
Double Elastic Mounting
Soundproof Housing and containerized Solutions
Prepared for keeing cooling, box cooler or central cooling system
Manual Spring Starter or Hydraulic Starter
SCR-System for IMO/TIER 3, NOx<2.0 g/kWh, Complete Module mounted on the set or Loose Supplied Components for Separate Installation
Rating* | Dimension | Weight | LIAG Type | |
50Hz | 60Hz | L*W*H | ||
188 kW | 188 kW | 2400x1200x1500 mm | 2350 kg | LMR 190 |
200 kW | 200 kW | 2450x1200x1500 mm | 2400 kg | LMR 200 |
250 kW | 250 kW | 2500x1200x1500 mm | 2550 kg | LMR 250 |
250 kW | 300 kW | 2600x1200x1500 mm | 2600 kg | LMR 250 |
300 kW | 350 kW | 2800x1300x1500 mm | 2850 kg | LMR 300 |
345 kW | 400 kW | 2850x1300x1500 mm | 3050 kg | LMR 345 |
400 kW | 400 kW | 2900x1300x1500 mm | 3150 kg | LMR 400 |
404 kW | 440 kW | 2800x1400x1600 mm | 3800 kg | LMR 404 |
423 kW | 480 kW | 2850x1400x1600 mm | 3890 kg | LMR 423 |
450 kW | 520 kW | 2900x1400x1600 mm | 4050 kg | LMR 450 |
480 kW | 560 kW | 2950x1400x1600 mm | 4100 kg | LMR 480 |
500 kW | 600 kW | 3100x1400x1600 mm | 4150 kg | LMR 500 |
570 kW | 665 kW | 3300x1450x1500 mm | 4900 kg | LMR 570 |
665 kW | 760 kW | 3450x1450x1500 mm | 5250 kg | LMR 665 |
*Ratings: Electric Generating Set power depends on ambient conditions and alternator data. Subject to change without notice.
Copyright © 2015-2016 All rights reserved
Mailbox:ocean@ocean-china.com Phone:86-21-34305300 | Links