GREEN LINE
Mainly for Main/Auxiliary Generating Sets, the most eco-friendly chocie with high cost performance:
IMO-Tier III certificated
SCR-System included
STANDARDS
Engine and alternator mounted on common base frame
Flexible coupled
Main and Auxiliary Sets with Heat Exchanger and Seawater Pump
Radiator cooled Emergency Sets
Electric and/or Air Starting System
Equipped with Alarm and Control System inhouse designed
OPTIONS
Double Elastic Mounting
Soundproof Housing and containerized Solutions
Prepared for keeing cooling, box cooler or central cooling system
Manual Spring Starter or Hydraulic Starter
SCR-System for IMO/TIER 3, NOx<2.0 g/kWh, Complete Module mounted on the set or Loose Supplied Components for Separate Installation
Rating* | Dimension | Weight | LIAG Type | |
50Hz | 60Hz | L*W*H | ||
253kW | 268 kW | 2600x1300x1500 mm | 2850 kg | LMR 253 |
268kW | 304 kW | 2650x1300x1500 mm | 2900 kg | LMR 268 |
307kW | 355 kW | 2800x1300x1500 mm | 3050 kg | LMR 307 |
355kW | 405 kW | 2850x1300x1500 mm | 3100 kg | LMR 355 |
405kW | 405 kW | 2900x1300x1500 mm | 3150 kg | LMR 405 |
409kW | 445 kW | 2800x1400x1600 mm | 3750 kg | LMR 409 |
430kW | 488 kW | 2850x1400x1600 mm | 3890 kg | LMR 430 |
458kW | 528 kW | 2900x1400x1600 mm | 4050 kg | LMR 458 |
458kW | 569 kW | 3000x1400x1600 mm | 4100 kg | LMR 458 |
500kW | 600 kW | 3100x1400x1600 mm | 4150 kg | LMR 500 |
570 kW | 665 kW | 3300x1450x1650 mm | 4900 kg | LMR 570 |
665kW | 760 kW | 3450x1450x1650 mm | 6390 kg | LMR 665 |
*Ratings: Electric Generating Set power depends on ambient conditions and alternator data. Subject to change without notice.
Copyright © 2015-2016 All rights reserved
Mailbox:ocean@ocean-china.com Phone:86-21-34305300 | Links