BLUE LINE
Mainly for Emergency/Harbour Generating Sets, the regular eco-friendly chocie with high cost performance:
Radiator Cooled
STANDARDS
Engine and alternator mounted on common base frame
Flexible coupled
Main and Auxiliary Sets with Heat Exchanger and Seawater Pump
Radiator cooled Emergency Sets
Electric and/or Air Starting System
Equipped with Alarm and Control System inhouse designed
OPTIONS
Double Elastic Mounting
Soundproof Housing and containerized Solutions
Prepared for keeing cooling, box cooler or central cooling system
Manual Spring Starter or Hydraulic Starter
SCR-System for IMO/TIER 3, NOx<2.0 g/kWh, Complete Module mounted on the set or Loose Supplied Components for Separate Installation
Rating* | Dimension | Weight | LIAG Type | |
50Hz | 60Hz | L*W*H | ||
175kW | 175 kW | 2500x1100x1800 mm | 2750 kg | LMR 175 |
195kW | 195 kW | 2550x1100x1800 mm | 2800 kg | LMR 195 |
240kW | 240 kW | 2600x1100x1800 mm | 2850 kg | LMR 240 |
240kW | 290 kW | 2650x1100x1800 mm | 2950 kg | LMR 240 |
290kW | 335 kW | 3300x1350x1800 mm | 3450 kg | LMR 290 |
335kW | 385 kW | 3350x1350x1800 mm | 3600 kg | LMR 335 |
385kW | 385 kW | 3400x1350x1800 mm | 3700 kg | LMR 385 |
375kW | 425 kW | 3650x1400x1800 mm | 4300 kg | LMR 375 |
405kW | 475 kW | 3700x1400x1800 mm | 4700 kg | LMR 405 |
430kW | 520 kW | 3750x1400x1800 mm | 4800 kg | LMR 430 |
445kW | 550 kW | 3850x1400x1800 mm | 4950 kg | LMR 445 |
575kW | 690 kW | 4250x1850x1800 mm | 5850 kg | LMR 575 |
*Ratings: Electric Generating Set power depends on ambient conditions and alternator data. Subject to change without notice.
Copyright © 2015-2016 All rights reserved
Mailbox:ocean@ocean-china.com Phone:86-21-34305300 | Links